Structure & Dimensions
Size ( DN ) | D | D1 | D2 | L | R |
Weight( Approx.Kg ) | |
mm | inch | ||||||
50 | 2" | 105 | 60 | 54 | 54 | 29 | 1.5 |
65 | 2.5" | 124 | 73 | 64 | 57 | 3405 | 2.0 |
80 | 3" | 137 | 89 | 80 | 57 | 43 | 2.5 |
100 | 4" | 175 | 114 | 104 | 64 | 54.4 | 4.75 |
125 | 5" | 197 | 141 | 131 | 70 | 68 | 6.25 |
150 | 6" | 222 | 168 | 158 | 76 | 81.3 | 8.5 |
200 | 8" | 280 | 219 | 202 | 95 | 104 | 13.5 |
250 | 10" | 340 | 273 | 258 | 108 | 131.6 | 22.5 |
300 | 12" | 410 | 324 | 302 | 143 | 154.6 | 41.0 |
350 | 14" | 450 | 359 | 334 | 184 | 175 | 56.2 |
400 | 16" | 514 | 410 | 381 | 190 | 200 | 78.1 |
450 | 18" | 550 | 460 | 428 | 203 | 225 | 107.0 |
500 | 20" | 606 | 510 | 474 | 213 | 250 | 115.0 |
600 | 24" | 718 | 613 | 570 | 223 | 300 | 181.5 |
Scope Of Application
Nominal Diameter | 50 (2″) – 600 (24″) | 50 (2″) – 600 (24″) | |||
Nominal Pressure | Class | MPa | Class | MPa | |
150 | 1.6 | 300 | 2.4 | ||
Test Pressure | Shell | 2.4 MPa | 3.6 MPa | ||
Seal | 1.76 MPa | 2.64 MPa | |||
Suitable Medium | Water , Air , Petroleum . |
Materials For Main Parts:
Body | Disc | Shaft | Seat | Spring | ||||
Material | Specification | Code | Material | Code | SS 316 | Material | Code | SS 316 |
Gray Iron | ASTM A126-B | Z | Ductile Iron With Zinc Plating | 1 | EPDM | X3 | ||
Ductile Iron | ASTM A536 65-45-12 | Q | Aluminium Bronze | 2 | Neoprene | X4 | ||
Carbon Steel | ASTM A216 WCB | C | ASTM A351-CF8M-SS316 | 3 | Buna-N | X5 | ||
Stainless steel | ASTM A351-CF8M -SS 316 | P | ASTM A351-CF8 SS304 | 4 | Viton | X7 |